Skor Tahminleri
|
Maçlar
|
TAHMİNLER |
Skor |
1 |
0 |
2 |
tip |
Italya Lega A Basket |
14.12 | Aquila Basket Trento | Virtus Roma | 83 | : | 74 | 64 % | 6 % | 30 % | 1 | 18.5 | |
14.12 | Virtus Bologna | Enel Brindisi | 82 | : | 77 | 57 % | 7 % | 37 % | 1 | 10.8 | |
NBA NBA |
14.12 | Phoenix Suns | San Antonio Spurs | 119 | : | 110 | 64 % | 6 % | 30 % | 1 | 18.5 | |
14.12 | Sacramento Kings | New York Knicks | 114 | : | 99 | 74 % | 6 % | 20 % | 1 | 29.8 | |
14.12 | Utah Jazz | Golden State Warriors | 114 | : | 102 | 69 % | 6 % | 25 % | 1 | 24.0 | |
14.12 | Minnesota Timberwolves | Los Angeles Clippers | 105 | : | 121 | 18 % | 5 % | 76 % | 2 | -31.9 | |
14.12 | Memphis Grizzlies | Milwaukee Bucks | 105 | : | 122 | 16 % | 5 % | 79 % | 2 | -34.3 | |
14.12 | Orlando Magic | Houston Rockets | 110 | : | 110 | 47 % | 7 % | 46 % | 1 | 0.6 | |
14.12 | Philadelphia 76ers | New Orleans Hornets | 122 | : | 99 | 84 % | 5 % | 11 % | 1 | 46.8 | |
14.12 | Chicago Bulls | Charlotte Hornets | 112 | : | 102 | 65 % | 6 % | 29 % | 1 | 19.9 | |
14.12 | Atlanta Hawks | Indiana Pacers | 104 | : | 112 | 32 % | 6 % | 62 % | 2 | -16.6 | |
Ispanya ACB |
14.12 | San Pablo Burgos | Bilbao Basket | 85 | : | 76 | 64 % | 6 % | 30 % | 1 | 18.4 | |
14.12 | Real Betis Baloncesto | Real Madrid | 80 | : | 83 | 41 % | 7 % | 52 % | 2 | -5.9 | |
14.12 | DKV Joventut Badalona | Basquet Manresa | 87 | : | 75 | 68 % | 6 % | 26 % | 1 | 23.0 | |
14.12 | BC Andorra | CB Canarias | 86 | : | 76 | 66 % | 6 % | 28 % | 1 | 20.8 | |
Fransa LNB |
14.12 | JDA Dijon Basket | CSP Limoges | 93 | : | 78 | 74 % | 6 % | 20 % | 1 | 29.4 | |
14.12 | Chalon/Saone | ESSM Le Portel | 79 | : | 72 | 60 % | 6 % | 33 % | 1 | 14.8 | |
14.12 | JSF Nanterre | Bourg en Bresse | 83 | : | 79 | 54 % | 7 % | 40 % | 1 | 7.6 | |
14.12 | Boulazac Basket | EB Pau - Orthez | 83 | : | 79 | 53 % | 7 % | 40 % | 1 | 7.3 | |
14.12 | Le Mans Sarthe Basket | Cholet Basket | 82 | : | 78 | 54 % | 7 % | 40 % | 1 | 7.5 | |
Yunanistan Esake |
14.12 | Ifaistos Limnou | Kolossos Rhodes | 80 | : | 73 | 60 % | 6 % | 33 % | 1 | 14.6 | |
14.12 | Iraklis BK | Promitheas Patras | 79 | : | 74 | 55 % | 7 % | 38 % | 1 | 9.4 | |
14.12 | Ago Rethymnon | Ionikos Nikaias | 72 | : | 76 | 40 % | 7 % | 53 % | 2 | -7.2 | |
14.12 | Lavrio BC | PAOK Thessaloniki | 78 | : | 81 | 41 % | 7 % | 52 % | 2 | -5.7 | |
14.12 | Panionios Athens | Larisa Basket | 81 | : | 72 | 63 % | 6 % | 31 % | 1 | 17.3 | |
Adriatic League NLB League ABA |
14.12 | KK Mornar | Mega Bemax Beograd | 87 | : | 74 | 71 % | 6 % | 23 % | 1 | 26.1 | |
14.12 | FMP Beograd | Buducnost Podgorica | 82 | : | 83 | 44 % | 7 % | 49 % | 2 | -2.7 | |
Polonya Dominet Ekstraliga |
14.12 | WKS Slask Wroclaw | Basket Torun | 81 | : | 88 | 33 % | 6 % | 61 % | 2 | -15.0 | |
14.12 | Trefl Sopot | Astoria Bydgoszcz | 81 | : | 86 | 38 % | 7 % | 55 % | 2 | -9.1 | |
Avusturya Bundesliga |
14.12 | Vienna DC Timberwolves | WBC Wels | 72 | : | 89 | 16 % | 5 % | 79 % | 2 | -34.8 | |
14.12 | Oberwart Gunners | Swans Gmunden | 76 | : | 81 | 37 % | 7 % | 56 % | 2 | -10.3 | |
Cek Cumhuriyeti Mattoni NBL |
14.12 | USK Praha | BK Olomoucko | 79 | : | 81 | 43 % | 7 % | 50 % | 2 | -3.6 | |
14.12 | Basketball Svitavy | BK NH Ostrava | 97 | : | 71 | 84 % | 5 % | 11 % | 1 | 52.0 | |
14.12 | BK Opava | BK Děčín | 89 | : | 71 | 81 % | 5 % | 14 % | 1 | 36.3 | |
14.12 | Basketball Brno | BK Pardubice | 70 | : | 88 | 14 % | 5 % | 81 % | 2 | -37.0 | |
Türkiye TBL |
14.12 | Bursaspor Basketbol | Bahcesehir Koleji | 83 | : | 83 | 46 % | 7 % | 47 % | 2 | -0.2 | |
14.12 | OGM Ormanspor | Tofas Bursa | 75 | : | 85 | 29 % | 6 % | 65 % | 2 | -19.4 | |
14.12 | Efes Pilsen | Fenerbahce Istanbul | 82 | : | 75 | 59 % | 6 % | 34 % | 1 | 13.6 | |
14.12 | Büyükçekmece | Galatasaray Istanbul | 81 | : | 86 | 38 % | 7 % | 55 % | 2 | -9.1 | |
Slovakya Extraliga |
14.12 | MBK Handlova | Spišská Nová Ves | 94 | : | 76 | 80 % | 5 % | 14 % | 1 | 36.1 | |
Italya Lega A Basket |
15.12 | Dinamo Sassari | Fortitudo Bologna | 85 | : | 71 | 73 % | 6 % | 22 % | 1 | 27.9 | |
15.12 | Reyer Venezia | EA7 Olimpia Milano | 71 | : | 69 | 50 % | 7 % | 43 % | 1 | 3.6 | |
15.12 | Pallacanestro Reggiana | Pallacanestro Trieste | 78 | : | 73 | 55 % | 7 % | 38 % | 1 | 9.3 | |
15.12 | Pallacanestro Varese | Victoria L Pesaro | 93 | : | 76 | 78 % | 5 % | 16 % | 1 | 33.9 | |
15.12 | AS Pistoia Basket | Vanoli Cremona | 75 | : | 81 | 36 % | 6 % | 58 % | 2 | -12.2 | |
15.12 | Pallacanestro Cantú | Treviso Basket | 75 | : | 79 | 39 % | 7 % | 54 % | 2 | -8.1 | |
NBA NBA |
15.12 | Denver Nuggets | Oklahoma City Thunder | 106 | : | 102 | 54 % | 7 % | 39 % | 1 | 8.2 | |
15.12 | Indiana Pacers | Charlotte Hornets | 113 | : | 103 | 66 % | 6 % | 28 % | 1 | 20.3 | |
15.12 | Houston Rockets | Detroit Pistons | 115 | : | 109 | 58 % | 6 % | 35 % | 1 | 12.6 | |
15.12 | New Orleans Hornets | Orlando Magic | 107 | : | 113 | 35 % | 6 % | 58 % | 2 | -12.6 | |
15.12 | Memphis Grizzlies | Washington Wizzards | 117 | : | 115 | 51 % | 7 % | 43 % | 1 | 4.4 | |
15.12 | Dallas Mavericks | Miami Heat | 115 | : | 103 | 69 % | 6 % | 25 % | 1 | 24.1 | |
15.12 | Toronto Raptors | Brooklyn Nets | 114 | : | 112 | 51 % | 7 % | 42 % | 1 | 4.9 | |
15.12 | Chicago Bulls | Los Angeles Clippers | 107 | : | 112 | 37 % | 7 % | 57 % | 2 | -10.8 | |
15.12 | Milwaukee Bucks | Cleveland Cavaliers | 124 | : | 97 | 84 % | 5 % | 11 % | 1 | 53.1 | |
Ispanya ACB |
15.12 | FC Barcelona | Unicaja Malaga | 90 | : | 71 | 83 % | 5 % | 12 % | 1 | 38.5 | |
15.12 | Pamesa Valencia | MMT Estudiantes | 90 | : | 72 | 81 % | 5 % | 14 % | 1 | 36.5 | |
15.12 | Gran Canaria Dunas | Monbus Obradoiro | 88 | : | 76 | 69 % | 6 % | 25 % | 1 | 24.4 | |
15.12 | Basket Zaragoza | Fuenlabrada | 91 | : | 72 | 83 % | 5 % | 12 % | 1 | 38.5 | |
15.12 | CB Murcia | Baskonia | 87 | : | 84 | 52 % | 7 % | 41 % | 1 | 5.8 | |
Fransa LNB |
15.12 | Asvel Villeurbanne | Entente Orleanaise 45 | 89 | : | 76 | 71 % | 6 % | 24 % | 1 | 25.7 | |
15.12 | Monaco Basket | Paris Levallois | 90 | : | 75 | 74 % | 6 % | 20 % | 1 | 29.8 | |
Yunanistan Esake |
15.12 | Peristeri BC | Panathinaikos Athens | 77 | : | 93 | 19 % | 5 % | 76 % | 2 | -31.1 | |
Israil BSL |
15.12 | Hapoel Holon | Ironi Nes Ziona | 81 | : | 80 | 49 % | 7 % | 44 % | 1 | 2.3 | |
15.12 | Hapoel Eilat | Maccabi Ashdod | 83 | : | 75 | 62 % | 6 % | 31 % | 1 | 16.9 | |
15.12 | Hapoel Tel Aviv | Maccabi Tel Aviv | 71 | : | 92 | 11 % | 5 % | 84 % | 2 | -42.1 | |
15.12 | Hapoel Jerusalem | Maccabi Haifa | 88 | : | 68 | 83 % | 5 % | 12 % | 1 | 39.1 | |
15.12 | Hapoel Gilboa Galil | Maccabi Rishon Lezion | 82 | : | 82 | 47 % | 7 % | 46 % | 1 | 0.7 | |
15.12 | Hapoel Beer Sheva | Ironi Nahariya | 78 | : | 75 | 51 % | 7 % | 42 % | 1 | 5.1 | |
Adriatic League NLB League ABA |
15.12 | Igokea Aleksandovac | Koper Primorska | 79 | : | 78 | 49 % | 7 % | 44 % | 1 | 2.4 | |
15.12 | Zadar | Crvena Zvezda Beograd | 75 | : | 77 | 42 % | 7 % | 51 % | 2 | -4.9 | |
15.12 | Cedevita Olimpija | Krka Novo Mesto | 85 | : | 70 | 74 % | 6 % | 20 % | 1 | 29.6 | |
15.12 | Partizan Beograd | Cibona Zagreb | 90 | : | 71 | 82 % | 5 % | 12 % | 1 | 38.3 | |
Polonya Dominet Ekstraliga |
15.12 | TBV Start Lublin | Gipsar Stal Ostrów Wlkp. | 82 | : | 75 | 60 % | 6 % | 34 % | 1 | 14.2 | |
15.12 | Asseco Prokom Gdynia | MKS Dabrowa Gornicza | 95 | : | 69 | 84 % | 5 % | 11 % | 1 | 51.5 | |
Avusturya Bundesliga |
15.12 | UBC St. Pölten | Kapfenberg Bulls | 74 | : | 73 | 49 % | 7 % | 44 % | 1 | 2.6 | |
15.12 | BK Klosterneuburg | UBSC Graz | 89 | : | 68 | 84 % | 5 % | 11 % | 1 | 42.2 | |
15.12 | BC Vienna | Traiskirchen Lions | 92 | : | 75 | 79 % | 5 % | 16 % | 1 | 34.3 | |
Cek Cumhuriyeti Mattoni NBL |
15.12 | BK Ústí nad Labem | Kralovstí sokoli | 90 | : | 82 | 62 % | 6 % | 31 % | 1 | 16.9 | |
Türkiye TBL |
15.12 | Teksüt Band?rma | Afyon Belediye S.K. | 80 | : | 74 | 58 % | 6 % | 35 % | 1 | 12.4 | |
15.12 | Besiktas Istanbul | Gaziantep Basketbol | 82 | : | 79 | 53 % | 7 % | 40 % | 1 | 6.9 | |
15.12 | Pinar Karsiyaka | Darüssafaka Dogus | 82 | : | 71 | 66 % | 6 % | 28 % | 1 | 21.0 | |
15.12 | Istanbul BB | Türk Telekom | 74 | : | 89 | 21 % | 6 % | 74 % | 2 | -29.1 | |
Slovakya Extraliga |
15.12 | MBK Komárno | BK Žilina | 68 | : | 90 | 11 % | 5 % | 84 % | 2 | -43.3 | |
15.12 | BKM Lucenec | BK Levicki Patrioti | 84 | : | 77 | 60 % | 6 % | 34 % | 1 | 14.1 | |
17.12 | HBK Prievidza | Chemosvit Svit | 88 | : | 80 | 61 % | 6 % | 32 % | 1 | 15.7 | |
Almanya Bundesliga |
20.12 | s.Oliver Baskets | Crailsheim Merlins | 85 | : | 88 | 40 % | 7 % | 53 % | 2 | -6.7 | |
Cek Cumhuriyeti Mattoni NBL |
20.12 | ČEZ Basketball Nymburk | BK Děčín | 96 | : | 69 | 84 % | 5 % | 11 % | 1 | 54.9 | |
Almanya Bundesliga |
21.12 | ratiopharm Ulm | Mitteldeutscher BC | 93 | : | 76 | 78 % | 5 % | 17 % | 1 | 33.5 | |
21.12 | BG 74 Göttingen | Telekom Baskets Bonn | 83 | : | 85 | 44 % | 7 % | 50 % | 2 | -3.3 | |
21.12 | EnBW Ludwigsburg | BBC Bayreuth | 89 | : | 80 | 63 % | 6 % | 30 % | 1 | 18.0 | |
Cek Cumhuriyeti Mattoni NBL |
21.12 | Kralovstí sokoli | USK Praha | 84 | : | 92 | 32 % | 6 % | 62 % | 2 | -16.1 | |
21.12 | Basketball Brno | Basketball Svitavy | 78 | : | 91 | 24 % | 6 % | 71 % | 2 | -25.6 | |
21.12 | BK Olomoucko | BK Pardubice | 82 | : | 83 | 45 % | 7 % | 48 % | 2 | -1.5 | |
21.12 | BK NH Ostrava | BC Kolín | 87 | : | 92 | 38 % | 7 % | 56 % | 2 | -9.7 | |
Almanya Bundesliga |
22.12 | SKYLINERS Frankfurt | Phantoms Braunschweig | 85 | : | 83 | 50 % | 7 % | 43 % | 1 | 4.2 | |
22.12 | Hamburg Towers | ALBA Berlin | 77 | : | 94 | 16 % | 5 % | 78 % | 2 | -33.8 | |
22.12 | Giessen 46ers | FC Bayern München | 80 | : | 92 | 25 % | 6 % | 69 % | 2 | -23.6 | |
Cek Cumhuriyeti Mattoni NBL |
22.12 | BK Ústí nad Labem | BK Opava | 75 | : | 95 | 11 % | 5 % | 84 % | 2 | -39.7 | |
29.12 | Basketball Svitavy | BK Olomoucko | 85 | : | 79 | 58 % | 6 % | 36 % | 1 | 11.9 | |
29.12 | BK Děčín | BK NH Ostrava | 94 | : | 74 | 83 % | 5 % | 12 % | 1 | 39.0 | |
29.12 | BC Kolín | Basketball Brno | 80 | : | 83 | 41 % | 7 % | 52 % | 2 | -6.1 | |
29.12 | USK Praha | BK Ústí nad Labem | 87 | : | 74 | 71 % | 6 % | 24 % | 1 | 25.7 | |
29.12 | BK Pardubice | Kralovstí sokoli | 91 | : | 69 | 84 % | 5 % | 11 % | 1 | 44.5 | |
02.01 | BK Opava | ČEZ Basketball Nymburk | 79 | : | 88 | 31 % | 6 % | 63 % | 2 | -17.0 | |
04.01 | BK Olomoucko | BC Kolín | 100 | : | 76 | 84 % | 5 % | 11 % | 1 | 48.6 | |
04.01 | USK Praha | BK Opava | 73 | : | 87 | 21 % | 6 % | 74 % | 2 | -28.8 | |
04.01 | BK NH Ostrava | ČEZ Basketball Nymburk | 64 | : | 109 | 11 % | 5 % | 84 % | 2 | -90.4 | |